Initial commit

This commit is contained in:
2026-04-30 20:22:49 +05:30
parent b710d5e6a1
commit 1fd65261b4
104 changed files with 5443 additions and 114 deletions
+15
View File
@@ -0,0 +1,15 @@
<svg width="76" height="76" viewBox="0 0 76 76" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.5" y="0.5" width="74.6908" height="74.6908" rx="9.5" fill="#111616" fill-opacity="0.69" stroke="url(#paint0_linear_70_1101)"/>
<path d="M28.2127 37.3122H23.3965C22.4632 37.3122 21.7065 38.0688 21.7065 39.0021V47.6207M47.3933 37.3122H52.2941C53.2274 37.3122 53.984 38.0688 53.984 39.0021V47.6207M37.8452 27.0459V32.7916M37.8452 41.9171V47.6629" stroke="white" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M46.3118 41.6645H29.3769C28.8734 41.6645 28.4653 41.2564 28.4653 40.7529V33.9574C28.4653 33.454 28.8734 33.0459 29.3769 33.0459H46.3118C46.8152 33.0459 47.2233 33.454 47.2233 33.9574V40.7529C47.2233 41.2563 46.8152 41.6645 46.3118 41.6645Z" stroke="#BCEA3E" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M37.8444 56.3246C40.1777 56.3246 42.0692 54.4331 42.0692 52.0998C42.0692 49.7665 40.1777 47.875 37.8444 47.875C35.5111 47.875 33.6196 49.7665 33.6196 52.0998C33.6196 54.4331 35.5111 56.3246 37.8444 56.3246Z" stroke="#BCEA3E" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M37.8444 26.7943C40.1777 26.7943 42.0692 24.9028 42.0692 22.5695C42.0692 20.2362 40.1777 18.3447 37.8444 18.3447C35.5111 18.3447 33.6196 20.2362 33.6196 22.5695C33.6196 24.9028 35.5111 26.7943 37.8444 26.7943Z" stroke="#BCEA3E" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21.7058 56.3246C24.039 56.3246 25.9306 54.4331 25.9306 52.0998C25.9306 49.7665 24.039 47.875 21.7058 47.875C19.3725 47.875 17.481 49.7665 17.481 52.0998C17.481 54.4331 19.3725 56.3246 21.7058 56.3246Z" stroke="#BCEA3E" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M53.9831 56.3246C56.3164 56.3246 58.2079 54.4331 58.2079 52.0998C58.2079 49.7665 56.3164 47.875 53.9831 47.875C51.6498 47.875 49.7583 49.7665 49.7583 52.0998C49.7583 54.4331 51.6498 56.3246 53.9831 56.3246Z" stroke="#BCEA3E" stroke-width="2.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
<defs>
<linearGradient id="paint0_linear_70_1101" x1="0" y1="0" x2="59.1158" y2="82.7629" gradientUnits="userSpaceOnUse">
<stop stop-color="#BCEA3E"/>
<stop offset="1" stop-color="#111616"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.4 KiB