feat(storm-intel): replace hexagonal storm polygons with realistic NWS-style swath shapes

Updated all 7 MOCK_STORM_EVENTS polygons to use irregular, amoeba-like
swath outlines matching real hail storm paths from NWS reports. Also
renamed project to LynkedUpPro-CRM in package.json.
This commit is contained in:
Satyam-Rastogi
2026-05-18 23:35:31 +05:30
parent ed19f7d202
commit 7799a83a4a
2 changed files with 42 additions and 15 deletions
+1 -1
View File
@@ -1,5 +1,5 @@
{
"name": "plano-realty-crm",
"name": "LynkedUpPro-CRM",
"private": true,
"version": "0.0.0",
"author": "Satyam-Rastogi",
+41 -14
View File
@@ -5614,9 +5614,15 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 1240,
description: 'Golf ballsized hail (2.5") swept through northeast Plano, generating dozens of immediate roof damage reports. Highest claim density in the Spring Creek / Custer Rd corridor.',
source: 'NOAA',
// Severe large irregular blob, WSWENE track, jagged edges like real NWS swath
polygon: [
[33.110, -96.715], [33.101, -96.695], [33.083, -96.695],
[33.074, -96.715], [33.083, -96.735], [33.101, -96.735],
[33.082, -96.748], [33.086, -96.741], [33.081, -96.731],
[33.089, -96.720], [33.093, -96.712], [33.090, -96.703],
[33.099, -96.695], [33.106, -96.687], [33.112, -96.680],
[33.116, -96.672], [33.119, -96.665], [33.114, -96.659],
[33.108, -96.665], [33.112, -96.674], [33.105, -96.681],
[33.098, -96.691], [33.091, -96.702], [33.085, -96.713],
[33.078, -96.726], [33.075, -96.739],
],
},
{
@@ -5630,9 +5636,12 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 870,
description: 'Quarter-sized hail moved through central Plano neighborhoods. Minor granule loss on older roofs; several shingle bruising reports filed.',
source: 'NWS',
// Moderate compact irregular blob, slight ENE drift, concave S edge
polygon: [
[33.072, -96.748], [33.065, -96.730], [33.051, -96.730],
[33.044, -96.748], [33.051, -96.766], [33.065, -96.766],
[33.064, -96.763], [33.068, -96.754], [33.065, -96.744],
[33.071, -96.736], [33.067, -96.727], [33.059, -96.723],
[33.051, -96.727], [33.046, -96.736], [33.048, -96.747],
[33.053, -96.757], [33.060, -96.764],
],
},
{
@@ -5646,9 +5655,14 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 960,
description: 'Half-dollar sized hail impacted the Parker Rd corridor. High claim conversion probability — many homes in this zone have 1520 year old roofs.',
source: 'NOAA',
// Significant elongated jagged swath with notch mid-south edge
polygon: [
[33.036, -96.718], [33.029, -96.700], [33.015, -96.700],
[33.008, -96.718], [33.015, -96.736], [33.029, -96.736],
[33.007, -96.739], [33.012, -96.729], [33.008, -96.719],
[33.017, -96.709], [33.024, -96.701], [33.031, -96.694],
[33.037, -96.686], [33.041, -96.679], [33.038, -96.671],
[33.032, -96.677], [33.036, -96.686], [33.029, -96.694],
[33.021, -96.704], [33.014, -96.715], [33.006, -96.729],
[33.004, -96.740],
],
},
{
@@ -5662,9 +5676,12 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 680,
description: 'Quarter-sized hail with sustained winds up to 45 mph. Mixed residential and commercial impact around the Legacy West district.',
source: 'NWS',
// Moderate roughly E-W oriented compact blob, irregular N edge
polygon: [
[33.086, -96.822], [33.079, -96.804], [33.065, -96.804],
[33.058, -96.822], [33.065, -96.840], [33.079, -96.840],
[33.075, -96.841], [33.080, -96.831], [33.077, -96.819],
[33.083, -96.810], [33.079, -96.802], [33.070, -96.801],
[33.062, -96.805], [33.057, -96.814], [33.060, -96.826],
[33.066, -96.836], [33.073, -96.843],
],
},
{
@@ -5678,9 +5695,11 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 430,
description: 'Marble-sized hail, minimal visible damage. Worth a light canvassing pass on homes with 10+ year roofs in this zone.',
source: 'NWS',
// Trace small amoeba-like blob, limited extent
polygon: [
[33.120, -96.658], [33.114, -96.643], [33.102, -96.643],
[33.096, -96.658], [33.102, -96.673], [33.114, -96.673],
[33.113, -96.669], [33.117, -96.661], [33.115, -96.652],
[33.109, -96.646], [33.102, -96.648], [33.098, -96.657],
[33.101, -96.666], [33.108, -96.672],
],
},
{
@@ -5694,9 +5713,13 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 810,
description: 'Half-dollar hail combined with strong gusts. Shingle bruising confirmed across multiple streets. This zone responded well to canvassing in Q4.',
source: 'NOAA',
// Significant ragged WSWENE swath with NE hook (supercell right turn)
polygon: [
[33.047, -96.773], [33.040, -96.755], [33.026, -96.755],
[33.019, -96.773], [33.026, -96.791], [33.040, -96.791],
[33.015, -96.793], [33.021, -96.782], [33.017, -96.771],
[33.026, -96.761], [33.034, -96.752], [33.040, -96.743],
[33.048, -96.737], [33.051, -96.730], [33.047, -96.722],
[33.040, -96.731], [33.032, -96.743], [33.024, -96.756],
[33.016, -96.769], [33.011, -96.782], [33.012, -96.793],
],
},
{
@@ -5710,9 +5733,13 @@ export const MOCK_STORM_EVENTS = [
estimatedHomes: 530,
description: 'Storm cell crossed from Frisco into north Plano. Roofs 10 years or older in this zone are likely showing impact marks.',
source: 'NOAA',
// Moderate enters from W, ragged NE exit, concave mid-south
polygon: [
[33.138, -96.782], [33.130, -96.762], [33.116, -96.762],
[33.108, -96.782], [33.116, -96.802], [33.130, -96.802],
[33.112, -96.808], [33.117, -96.797], [33.113, -96.786],
[33.121, -96.776], [33.129, -96.764], [33.135, -96.753],
[33.140, -96.743], [33.136, -96.736], [33.129, -96.742],
[33.133, -96.751], [33.127, -96.762], [33.120, -96.773],
[33.113, -96.785], [33.108, -96.798], [33.110, -96.809],
],
},
];